Stainless steel levelling feet

BJ-Gear offers four sizes of stainless steel levelling feet - sizes of the feet are 60 mm, 80 mm, 100 mm and 120 mm. Each size is to be delivered with or without a fixing plate. 

Stainless steel levelling feet on blue background

Stainless steel levelling feet

BJ levelling feet - 60 mm (BJLF60 / BJLF61)

  • Foot: Ø60 mm  
  • Spindle length: 120, 150 or 200 mm 
  • Dimensions: M12, M16
  • Degree of slope: 10°

To download as PDF, find the download link below the table.

Item no. without fixing plate Item no. with fixing plate Spindle Length (L) [mm] Dimension (D) [mm] Spindle Width (SW) [mm] Approx. max. load [N] Weight without fixing plate [kg] Weight with fixing plate [kg]
BJLF-60-M12-120 BJLF-61-M12-120 120 M12 10 7,300 0.25 0.28
BJLF-60-M12-150 BJLF-61-M12-150 150 M12 10 7,300 0.27 0.30
BJLF-60-M16-150 BJLF-61-M16-150 150 M16 13 7,300 0.36 0.39
BJLF-60-M16-200 BJLF-61-M16-200 200 M16 13 7,300 0.42 0.46

Download the tabel in pdf format below.

BJ levelling feet - 80 mm (BJLF80 / BJLF81)

  • Foot: Ø80 mm  
  • Spindle length: 120, 150 or 200 mm 
  • Dimensions: M12, M16, M20
  • Degree of slope: 10°

To download as PDF, find the download link below the table.

Item no. without fixing plate Item no. with fixing plate Spindle Length (L) [mm] Dimension (D) [mm] Spindle Width (SW) [mm] Approx. max. load [N] Weight without fixing plate [kg] Weight with fixing plate [kg]
BJLF-80-M12-120 BJLF-81-M12-120 120 M12 10 12,600 0.36 0.41
BJLF-80-M12-150 BJLF-81-M12-150 150 M12 10 7,300 0.38 0.43
BJLF-80-M16-150 BJLF-81-M16-150 150 M16 13 15,700 0.47 0.52
BJLF-80-M16-200 BJLF-81-M16-200 200 M16 13 15,100 0.53 0.59
BJLF-80-M20-150 BJLF-81-M20-150 150 M20 17 15,700 0.58 0.63
BJLF-80-M20-200 BJLF-81-M20-200 200 M20 17 15,700 0.68 0.74

Download the tabel in pdf format below.

BJ levelling feet - 100 mm (BJLF100 / BJLF101)

  • Foot: Ø100 mm  
  • Spindle length: 150 or 200 mm 
  • Dimensions: M16, M20 or M24
  • Degree of slope: 10°

To download as PDF, find the download link below the table.

Item no. without fixing plate Item no. with fixing plate Spindle Length (L) [mm] Dimension (D) [mm] Spindle Width (SW) [mm] Approx. max. load [N] Weight without fixing plate [kg] Weight with fixing plate [kg]
BJLF-100-M16-150 BJLF-101-M16-150 150 M16 13 21,000 0.68 0.75
BJLF-100-M16-200 BJLF-101-M16-200 200 M16 13 15,100 0.74 0.81
BJLF-100-M20-150 BJLF-101-M20-150 150 M20 17 21,000 0.79 0.86
BJLF-100-M20-200 BJLF-101-M20-200 200 M20 17 21,000 0.89 0.96
BJLF-100-M24-150 BJLF-101-M24-150 150 M24 20 21,000 0.92 0.99
BJLF-100-M24-200 BJLF-101-M24-200 200 M24 20 21,000 1.07 1.14

Download the tabel in pdf format below.

BJ levelling feet - 120 mm (BJLF120 / BJLF121)

  • Foot: Ø120 mm  
  • Spindle length: 150, 180, 200 or 230 mm 
  • Dimensions: M16, M20, M24, M30
  • Degree of slope: 10°

To download as PDF, find the download link below the table.

Item no. without fixing plate Item no. with fixing plate Spindle Length (L) [mm] Dimension (D) [mm] Spindle Width (SW) [mm] Approx. max. load [N] Weight without fixing plate [kg] Weight with fixing plate [kg]
BJLF-120-M16-150 BJLF-101-M16-150 150 M16 13 31,300 0.89 1.00
BJLF-120-M16-200 BJLF-101-M16-200 200 M16 13 15,100 0.95 1.07
BJLF-120-M20-150 BJLF-101-M20-150 150 M20 17 31,500 1.00 1.11
BJLF-120-M20-200 BJLF-101-M20-200 200 M20 17 31,500 1.10 1.22
BJLF-120-M24-150 BJLF-101-M24-150 150 M24 20 31,500 1.13 1.25
BJLF-120-M24-200 BJLF-101-M24-200 200 M24 20 31,500 1.28 1.39
BJLF-120-M30-180 BJLF-120-M30-180 180 M30 24 31500 1.55 1.66
BJLF-120-M30-230 BJLF-120-M30-230 230 M30 24 31500 1.77 1.88

Download the tabel in pdf format below.

Levelling feet brochure thumbnail

Brochure: Stainless steel levelling feet

For more information call us on +45 87 40 80 80 or send an e-mail at bj@bj-gear.com

OBS! A new catalog is being designed and will be uploaded as soon as possible. Until then, please refer to our current catalog.
Should any questions accur, please contact our sales department.